<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Samurai Review</title>
	<atom:link href="http://joshkotsay.com/market-samurai/market-samurai-review/feed" rel="self" type="application/rss+xml" />
	<link>http://joshkotsay.com/market-samurai/market-samurai-review</link>
	<description>Showing you the path to riches</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:34:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blue Jet</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-38068</link>
		<dc:creator>Blue Jet</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-38068</guid>
		<description>Im all new to market samurai, and so far i am loving it. I use it every day, SEO Competition and Rank Tracker are my favourite. Great tool to have.</description>
		<content:encoded><![CDATA[<p>Im all new to market samurai, and so far i am loving it. I use it every day, SEO Competition and Rank Tracker are my favourite. Great tool to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahril</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-37326</link>
		<dc:creator>Shahril</dc:creator>
		<pubDate>Mon, 02 Jan 2012 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-37326</guid>
		<description>I was searching for reviews on Market Samurai and your site was on first page. Recently, I just bought a training course to promote Amazon products and Market Samurai tool was mentioned by the author but as an option. From your description above, I can now understand why and what the author is trying to teach us newbies on SEO traffic.

This Market Samurai tool is a MUST for newbies!

Thanks &amp; Happy New Year 2012

Shahril</description>
		<content:encoded><![CDATA[<p>I was searching for reviews on Market Samurai and your site was on first page. Recently, I just bought a training course to promote Amazon products and Market Samurai tool was mentioned by the author but as an option. From your description above, I can now understand why and what the author is trying to teach us newbies on SEO traffic.</p>
<p>This Market Samurai tool is a MUST for newbies!</p>
<p>Thanks &amp; Happy New Year 2012</p>
<p>Shahril</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Chan</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-35473</link>
		<dc:creator>Edwin Chan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-35473</guid>
		<description>Interesting article on Market Samurai. I&#039;m happy to see you have pointed out in easy to read format the benefits of Market Samurai. I am considering giving it a shot, and I think this review may push me into at least giving the free trial a go.</description>
		<content:encoded><![CDATA[<p>Interesting article on Market Samurai. I&#8217;m happy to see you have pointed out in easy to read format the benefits of Market Samurai. I am considering giving it a shot, and I think this review may push me into at least giving the free trial a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yash</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-34735</link>
		<dc:creator>yash</dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-34735</guid>
		<description>Thanks for this great article. I was searching for a good Market Samurai review and yours is one is best.. I had already went through your link to buy my Market Samurai.</description>
		<content:encoded><![CDATA[<p>Thanks for this great article. I was searching for a good Market Samurai review and yours is one is best.. I had already went through your link to buy my Market Samurai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Smethurst</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-32831</link>
		<dc:creator>Ryan Smethurst</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-32831</guid>
		<description>I have just brought Market Samurai after &#039;playing&#039; around with the free version for a few days. I probably shouldn&#039;t say this but at $97 this software is rather cheap in what it does and the time it can save you in your internet marketing. I have bought loads of SEO tools over the years and they are gathering dust on my desktop. This is definately THE tool that I will endevour to master (just  take a day or two to review all the help videos) and you will have one of the best SEO tools on the market today at your disposal.</description>
		<content:encoded><![CDATA[<p>I have just brought Market Samurai after &#8216;playing&#8217; around with the free version for a few days. I probably shouldn&#8217;t say this but at $97 this software is rather cheap in what it does and the time it can save you in your internet marketing. I have bought loads of SEO tools over the years and they are gathering dust on my desktop. This is definately THE tool that I will endevour to master (just  take a day or two to review all the help videos) and you will have one of the best SEO tools on the market today at your disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-29223</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 23 Jun 2011 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-29223</guid>
		<description>Hello,

Im really enjoying this product. I&#039;ve gotten sucked into SEO software but this is a great help. No black hat tricks just great info. 
Working on moving my site up.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Im really enjoying this product. I&#8217;ve gotten sucked into SEO software but this is a great help. No black hat tricks just great info.<br />
Working on moving my site up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-23867</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Apr 2011 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-23867</guid>
		<description>I&#039;ve has also been using Market Samurai in the trial mode that they offer before purchasing. It took a little while to find my way around but it seems to be an invaluable tool if SEO is important to you. 

I will be buying a copy once the trial finishes in a few days. It&#039;s going to help!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve has also been using Market Samurai in the trial mode that they offer before purchasing. It took a little while to find my way around but it seems to be an invaluable tool if SEO is important to you. </p>
<p>I will be buying a copy once the trial finishes in a few days. It&#8217;s going to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kid</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-21427</link>
		<dc:creator>Kid</dc:creator>
		<pubDate>Tue, 29 Mar 2011 10:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-21427</guid>
		<description>I&#039;ve been using Market Samurai in trial mode before making any decision to buy full version. So far it is a great software that make us easier to do keyword research, competition research, finding content and most importantly, determining whether the niche can give profits or not.

Overall, Market Samurai is a recommendation for those who are in niche marketing and love to make money with adsense. Thanks for this review. It really helps. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Market Samurai in trial mode before making any decision to buy full version. So far it is a great software that make us easier to do keyword research, competition research, finding content and most importantly, determining whether the niche can give profits or not.</p>
<p>Overall, Market Samurai is a recommendation for those who are in niche marketing and love to make money with adsense. Thanks for this review. It really helps. <img src='http://joshkotsay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-20691</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 15 Mar 2011 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-20691</guid>
		<description>Hi Darien,

Market Samurai doesn&#039;t have much in the way of reporting functions beyond taking a screenshot of your screen and printing it out.  And no, it does not have a page analysis module either.  Still, since Traffic Travis is free, and it does have a page analysis module, I think both tools complement each other quite well.  While they do have their similarities (like keyword research), they both do different things well.</description>
		<content:encoded><![CDATA[<p>Hi Darien,</p>
<p>Market Samurai doesn&#8217;t have much in the way of reporting functions beyond taking a screenshot of your screen and printing it out.  And no, it does not have a page analysis module either.  Still, since Traffic Travis is free, and it does have a page analysis module, I think both tools complement each other quite well.  While they do have their similarities (like keyword research), they both do different things well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darien</title>
		<link>http://joshkotsay.com/market-samurai/market-samurai-review/comment-page-1#comment-20689</link>
		<dc:creator>Darien</dc:creator>
		<pubDate>Tue, 15 Mar 2011 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://joshkotsay.com/?p=134#comment-20689</guid>
		<description>How do you compare market samurai to traffic Travis?  Does MS have the ability for me to print out reports and graphs for me to show  my clients..   Also does the software have a page analysis which tells me how to improve the SEO of my page?</description>
		<content:encoded><![CDATA[<p>How do you compare market samurai to traffic Travis?  Does MS have the ability for me to print out reports and graphs for me to show  my clients..   Also does the software have a page analysis which tells me how to improve the SEO of my page?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.joshkotsay.com @ 2012-02-03 19:58:41 -->
